Savings/Checking
Minimum Account Balance | $5.00 (membership stake) |
Account Closure | $5.00 within the first 6 months |
Non-Sufficient Funds | $15.00 |
Overdraft Protection* | $15.00 |
Certified Check Stop Payment | $25.00 plus tax |
Draft/ACH Stop Payment | $25.00 plus tax |
Bill Pay Stop Payment | $25.00 plus tax |
Check copy | $3.00 plus tax (free through online banking) |
ATM/Debit
Monthly Fee | NONE |
Transaction Fees | 10 free/$1.00 each after |
Temporary Card | $10.00 (free w/ new checking account) |
Replacement Card | $10.00 |
Point of Sale Transactions | FREE |
Debit Card Overdraft Protection (Opt-In)* | $15.00 (no fee for transactions $5.00 or less) |
Empty Envelope Deposit (ATM) | $25.00 |
Deposited Check Returns
Written by Member | $15.00 |
Written to Member from Other | $15.00 |
Domestic Wires
Incoming | $10.00 |
Outgoing | $20.00 |
International | $45.00 |
Miscellaneous
ACH Inquiry Fee | $2.00 |
Certified Check | $2.00 |
Member Check To Teller Check | $25.00 |
Statement Copy | $1.00 per month |
Shred | Free – 2 boxes per month |
Account Research | $35.00 per hour |
Incorrect Address | $5.00 per month |
Inactive/Low Balance** | $10.00 |
Notary Service | FREE |
Signature Guarantee | FREE (Members only) |
Check Cashing Members/Non-Members(17 and under exempt) | Less than $100.00 – Free $100 – $500.00 – $5.00 More than $500.00 – 1% of the check amount Maximum of $20.00 |
Garnishments/Levies | $25.00 or legal limit |
Child Support Levies | $10.00 or legal limit |
Phone Transfers | $2.00 |
Phone Balance Inquiries | $2.00 |
AffinityLine Voice Banking | FREE |
Online Banking | FREE |
Bill Pay | FREE |
Affinity Mobile | FREE |
Mobile Check Deposit | FREE |
Safe Deposit Boxes
3 x 5 | $25.00 |
3 x 10 | $40.00 |
5 x 10 | $60.00 |
10 x 10 | $100.00 |
Key Replacement | $25.00 |
Drill Box | $250.00 |
MasterCard®
Onyx/Platinum MasterCard® | No Annual Fee |
Share Secured | No Annual Fee |
Balance Transfers | FREE |
Late Payments | Up to $10.00 |
Returned Payments | Up to $25.00 |
Cash Advances | $1.00 each at ATM |
Foreign Transaction | 1% of transaction in U.S. dollars |
Electronic Loan Payments
Credit/Debit Card Payment Convenience Fee
Loan Payment Amount: | |
Less than $300.00 | $10.00 |
$300.01 to $500.00 | $15.00 |
$500.01 to $700.00 | $20.00 |
More than $700.00 | $30.00 |
Effective as of 12/01/2022
*This fee is imposed when a transaction overdraws your account, created by checks, ATM withdrawals, or other electronic means.
**Fee will not apply to members under the age of 18. A monthly fee will be assessed on memberships with no activity for 1 year and less than a $100 account balance. This fee will not be applied to memberships with an active loan or credit card.
The maximum overdraft protection benefit is $1,500 for eGreen checking and $750 for classic checking, including any associated fees. Each item paid by overdraft protection will be charged a $15.00 fee. If the overdraft protection limit has been exhausted, any items attempting to clear the account will be returned as insufficient. In addition, if a loan is delinquent, overdraft protection will be suspended until the loan is brought current. Whether overdrafts will be paid is discretionary and the credit union reserves the right not to pay. For example, overdrafts with a not in good standing account, as well as accounts with irregular deposits or too many overdrafts, will not be paid. 30 days are available to bring the account to a positive balance. Failure to do so will result in overdraft protection suspension until the account is brought to a positive balance.